EASTERN CONFERENCE STANDINGS
Team P W L T GF GA Pts
Vaughan Sun Devils 19 6 11 2 27 35 20
Toronto Supra 19 4 11 4 23 48 16
Durham Flames 19 7 10 2 28 44 23
York Region Shooters 19 8 7 4 29 33 28
Metro Lions 19 11 6 2 36 23 35
Montreal Dynamites 19 11 5 3 44 34 36
Ottawa Wizards 19 15 2 2 55 13 47



WESTERN CONFERENCE STANDINGS
Team P W L T GF GA Pts
Brampton Hitmen 19 4 10 5 19 27 17
London City 19 2 10 7 22 39 13
North York Astros 19 4 9 6 22 43 18
Hamilton Thunder 19 8 7 4 31 24 28
St. Catharines Wolves 19 6 7 6 35 41 24
Mississauga Olympians 19 9 5 5 50 30 32
Toronto Croatia 19 10 5 4 36 23 34


Archives:  2004 - 2003 - 2002









In addition to Toronto Croatia, which other club has won the CPSL championship twice?
St. Catharines Roma Wolves
Ottawa Wizards
Toronto Olympians
North York Astros



League Sponsor

Use of the CPSL Website signifies your agreement
to the Terms of Use and Privacy Policy. © 2002 CPSL

Site maintained by GSL Webdesign