EASTERN CONFERENCE STANDINGS
Team P W L T GF GA Pts
Ottawa Wizards 18 13 0 5 53 10 44
Toronto Supra 18 10 2 6 50 29 36
Vaughan Sun Devils 18 7 4 7 41 30 28
Montreal Dynamites 18 8 7 3 33 41 27
Metro Lions 18 5 10 3 26 29 18
Durham Flames 18 1 16 1 28 73 4



WESTERN CONFERENCE STANDINGS
Team P W L T GF GA Pts
Hamilton Thunder 18 11 3 4 38 19 37
Brampton Hitmen 18 10 5 3 38 25 33
Toronto Croatia 18 9 8 1 27 30 28
St. Catharines Wolves 18 8 8 2 26 34 26
North York Astros 18 4 9 5 20 33 17
Mississauga Olympians 18 4 10 4 19 30 16
London City 18 3 11 4 26 42 13


Archives:  2004 - 2003 - 2002









Which of the following players now in European soccer played in the CPSL ?
Marco Reda
Chris Pozniak
Atiba Hutchinson
Paul Stalteri



League Sponsor

Use of the CPSL Website signifies your agreement
to the Terms of Use and Privacy Policy. © 2002 CPSL

Site maintained by GSL Webdesign